Player Net Points

Last updated 22-Feb-2012

See this post, and the bottom of this one, for further explanation. Simply, this is a stat-head alternative to player plus-minus, and comes from stats in the Net Points box scores created for each game. This is all based on Dean Oliver's individual net points statistics (Chap. 20, Basketball on Paper).

Glossary
Poss:
  Number of offensive or defensive possessions played
%Poss:  Percentage of offensive possessions played that the player ended (via shot, turnover, FTs, assist)
Rtg:  Offensive or defensive rating (points created or allowed per 100 possessions played) 

Net Pts:  Net points produced; average of [(ORtg - DRtg) * %Poss] and Σ(Pts. produced - Pts. allowed)
Net Rtg:  Net points produced per 100 possessions played


Other seasons: 2010-11 || 2009-10 || 2008-09


2011-12 Net Points

All games
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Clark, Jason           1346  23.0  118.9      1330  85.2     124.7   9.3
Sims, Henry            1100  30.5  102.4      1116  87.2      99.1   8.9
Thompson, Hollis       1266  22.3  122.1      1268  87.1     112.7   8.9
Starks, Markel         966   17.6  116.5      968   95.7      21.8   2.3
Lubick, Nate           776   16.2  117.3      781   87.8      24.7   3.2
Porter, Otto           1149  18.2  119.7      1141  83.1      65.7   5.7
Whittington, Greg      753   15.9   98.8      759   88.5       0.8   0.1
Trawick, Jabril        511   15.9  123.2      537   91.0      12.3   2.3
Hopkins, Mikael        269   23.6  104.1      260   95.6       9.5   3.6

Conference games only
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Clark, Jason           812   21.2  116.3      803   89.9      51.2   6.3
Sims, Henry            663   30.3   89.8      675   89.0      30.7   4.6
Thompson, Hollis       738   21.2  112.2      734   87.5      43.1   5.9
Starks, Markel         527   17.8  102.1      526   95.4      -0.6  -0.1
Lubick, Nate           409   15.5  118.4      415   93.6       7.3   1.8
Porter, Otto           675   19.9  110.0      672   88.4      26.7   4.0
Whittington, Greg      436   16.0  110.1      438   93.3       6.1   1.4
Trawick, Jabril        272   19.2  117.8      293  101.4       5.3   1.9
Hopkins, Mikael        144   22.4   93.7      140  102.9      -1.9  -1.3


click any figure to enlarge

Jason Clark



Henry Sims



Hollis Thompson



Markel Starks



Nate Lubick



Otto Porter



Greg Whittington



Jabril Trawick



Mikael Hopkins




---------------------------------------------------

2010-11 Net Points

All games
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Freeman, Austin        1750  23.8  114.0      1754 100.1      89.8   5.1
Wright, Chris          1537  23.8  107.3      1535  94.1      76.6   5.0
Clark, Jason           1581  19.9  106.3      1592  95.9      32.7   2.1
Vaughn, Julian         1179  22.3  106.2      1179  96.9      38.2   3.2
Thompson, Hollis       1210  16.3  116.1      1210  92.8      26.1   2.2
Lubick, Nate           1024  13.7  106.6      1019 101.7     -25.0  -2.4
Sims, Henry            719   17.9   98.1      721   91.7       0.0   0.0
Benimon, Jerrelle      502   13.7   79.7      516   98.1     -32.5  -6.4
Starks, Markel         460   14.4   74.3      460  101.1     -27.9  -6.1
Sanford, Vee           288   15.3  121.3      301  104.7      -4.4  -1.5

Conf. games only
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Freeman, Austin        1105  25.6  105.4      1111 103.7      36.5   3.3
Wright, Chris          897   23.5  101.1      899   98.3      21.7   2.4
Clark, Jason           986   19.3  102.2      992   99.6       1.2   0.1
Vaughn, Julian         778   20.0  100.0      781  101.2      -3.1  -0.4
Thompson, Hollis       784   15.2  116.2      777   96.1       7.2   0.9
Lubick, Nate           687   13.9  103.8      682  105.5     -22.2  -3.2
Sims, Henry            369   18.2   87.6      368   92.8      -8.2  -2.2
Benimon, Jerrelle      218   14.2   50.6      235  102.1     -27.0 -11.9
Starks, Markel         282   15.3   70.4      277  101.4     -16.6  -5.9
Sanford, Vee           115   17.4  101.5      127  111.8      -7.7  -6.4



Austin Freeman



Chris Wright



Jason Clark



Julian Vaughn



Hollis Thompson



Nate Lubick



Henry Sims



Jerrelle Benimon



Markel Starks








---------------------------------------------------


2009-10 Net Points

All games                   Offense           Defense           Net
Player                 Poss %Poss   Rtg      Poss  Rtg       Pts   Rtg
Freeman, Austin        1904  21.3  115.4     1893  96.9     90.6   4.8
Wright, Chris          2009  22.6  109.4     1998  95.3     85.7   4.3
Monroe, Greg           1963  26.0  112.8     1933  89.1    176.6   9.1
Clark, Jason           1889  15.6  106.0     1879  95.0     -4.6  -0.2
Vaughn, Julian         1235  20.3  107.2     1257  95.4     27.5   2.2
Thompson, Hollis       1138  12.7  100.4     1119  94.5    -28.3  -2.5
Benimon, Jerrelle      589   11.5   87.8     604  102.3    -37.9  -6.4
Sims, Henry            311   15.7   93.3     320   93.3    -10.0  -3.2
Sanford, Vee           226   16.6   84.7     243   91.2     -8.3  -3.5



Conf. games only            Offense           Defense           Net
Player                 Poss %Poss   Rtg      Poss  Rtg       Pts   Rtg
Freeman, Austin        1226  21.6  123.3     1216 100.9     71.5   5.9
Wright, Chris          1303  23.1  108.2     1287  98.4     50.1   3.9
Monroe, Greg           1267  25.7  113.4     1236  92.0    104.9   8.4
Clark, Jason           1202  16.0  101.8     1198 101.0    -22.1  -1.8
Vaughn, Julian         815   19.1  105.8     831  102.0      0.9   0.1
Thompson, Hollis       703   13.7   95.6     690   95.0    -19.9  -2.9
Benimon, Jerrelle      454   10.5   87.4     468   99.9    -29.1  -6.3
Sims, Henry            133   12.4   69.5     144   99.3    -13.9 -10.0
Sanford, Vee           136   13.2   91.9     147   94.9     -7.5  -5.3




Austin Freeman




Chris Wright




Greg Monroe




Jason Clark




Julian Vaughn




Hollis Thompson




Jerrelle Benimon





--------------------------------------------------



2008-09 Net Points

Glossary(slightly different stats than used above)
Points produced: Team points scored each game that can be attributed to individual player. A combination of FGM, FTM, off. rebounds and assists. Note that pts. produced / poss. used = Off. Rating
Points produced: Team points allowed each game that can be attributed to individual player.
Individual net points = Points produced - points allowed
Cumulative net points: Year-to-date running sum of individual net points.
Possessions: Possessions played in game (average of offensive and defensive possessions).





Jessie Sapp




DaJuan Summers




Austin Freeman




Chris Wright





Greg Monroe




Jason Clark




Julian Vaughn




Omar Wattad




Henry Sims




Nikita Mescheriakov