Player Adv. Stats

Last updated 22-Feb-2012

See this article by Ken Pomeroy for an explanation of these statistics. All data is based upon official box scores posted at GUHoyas.com and my own clumsy math. No warranty is offered on accuracy
(please let us know if you do find an error).

2010-11 Stats || 2009-10 Stats || 2008-9 Stats || 2007-8 Stats


Cumulative Individual Stats (2011-12)


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

All games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       26  79.3  22.6  24.1 110.5  59.9  56.6  3.6  19.2  12.7    40.5   89.2
Sims, Henry        26  66.2  28.6  23.9  99.8  51.7  44.7  8.1  23.5  28.3    61.6   90.6
Thompson, Hollis   26  75.5  19.7  24.0 114.8  59.5  58.2  5.2  16.0  10.0    21.9   91.5
Starks, Markel     25  61.4  16.6  18.6 107.2  58.8  56.9  1.9  22.5  13.3    19.1   96.7
Lubick, Nate       26  46.5  14.7  12.1 112.3  52.3  52.6  9.8  19.2  20.6    47.4   92.6
Porter, Otto       26  69.5  17.0  17.9 113.8  54.6  50.9  8.6  14.6  11.4    38.4   88.0
Whittington, Greg  26  46.5  14.9  15.4  92.5  44.0  41.9  7.9  21.5   8.4    26.3   93.3
Trawick, Jabril    26  31.8  16.5  14.3 109.9  55.0  43.7  3.9  16.9   9.5    87.3   93.5
Hopkins, Mikael    26  16.1  22.8  21.1 101.4  51.4  43.6  12.2 21.1   9.7    51.1   98.4

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          11.4   1.1    3.4    78 107 0.729  88   144 0.611  41   120 0.342
Sims, Henry           16.1   6.5    1.8    97 135 0.719  98   219 0.447   0    0  0.000
Thompson, Hollis      15.7   1.0    1.7    38  55 0.691  74   148 0.500  48   103 0.466
Starks, Markel        6.1    0.7    1.3    22  29 0.759  37   65  0.569  33   87  0.379
Lubick, Nate          17.1   3.2    1.2    18  37 0.486  38   70  0.543   2    8  0.250
Porter, Otto          19.7   3.4    2.4    47  66 0.712  77   131 0.588   7   41  0.171
Whittington, Greg     9.1    2.6    2.2    15  26 0.577  22   55  0.400  13   44  0.295
Trawick, Jabril       9.2    1.7    2.1    43  55 0.782  20   43  0.465   5   20  0.250
Hopkins, Mikael       8.1    6.7    0.4    19  24 0.792  19   45  0.422   1    2  0.500


1st half
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       26  81.0  24.9  13.1 100.1  57.5  55.1  3.6  23.6  12.5    28.6   85.4
Sims, Henry        26  68.9  26.8  10.6  89.6  47.6  39.6  7.1  27.7  26.3    56.4   82.4
Thompson, Hollis   26  79.5  19.6  12.0 109.3  56.7  53.8  3.7  17.2  10.8    15.9   86.9
Starks, Markel     25  65.2  16.8  8.4  102.2  59.4  56.8  2.0  27.7  17.1    17.8   93.0
Lubick, Nate       26  50.5  14.2  6.2  106.3  46.4  46.5  10.2 18.7  21.5    37.2   85.5
Porter, Otto       26  68.5  16.5  9.2  111.0  52.9  51.1  10.0 15.1  12.5    20.7   84.3
Whittington, Greg  26  44.9  16.4  8.2   77.7  37.0  36.3  7.7  24.8   9.4    23.5   89.4
Trawick, Jabril    26  28.0  15.1  8.0  105.1  48.6  40.3  3.5  11.5   7.0    54.8   88.6
Hopkins, Mikael    26  16.2  19.3  6.2   82.6  50.8  35.7  9.1  35.1   4.7    85.7   97.3

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          10.6   0.8    2.9    30  42 0.714  51   83  0.614  20   64  0.313
Sims, Henry           18.5   7.0    2.5    42  57 0.737  40   101 0.396   0    0  0.000
Thompson, Hollis      16.1   1.6    1.5    19  21 0.905  32   72  0.444  26   60  0.433
Starks, Markel        6.3    1.4    1.0    11  13 0.846  16   27  0.593  17   46  0.370
Lubick, Nate          19.6   2.6    1.4    7   16 0.438  17   37  0.459   2    6  0.333
Porter, Otto          19.3   2.9    2.0    12  18 0.667  37   68  0.544   5   19  0.263
Whittington, Greg     9.8    2.9    1.6    5   12 0.417   8   26  0.308   7   25  0.280
Trawick, Jabril       11.0   2.3    1.7    13  17 0.765   8   19  0.421   3   12  0.250
Hopkins, Mikael       5.4    4.0    0.0    10  12 0.833   5   14  0.357   0    0  0.000


2nd half
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       26  77.6  20.3  21.5 122.8  62.6  58.5  3.5  14.0  12.9    55.6   92.5
Sims, Henry        26  63.6  30.6  26.4 109.0  55.1  49.2  9.2  19.7  30.5    66.1   98.4
Thompson, Hollis   26  71.6  19.9  23.7 120.4  62.5  63.0  6.8  14.7   9.3    28.6   95.7
Starks, Markel     25  57.7  16.3  20.3 112.7  58.3  57.0  1.8  16.7   9.7    20.3  100.3
Lubick, Nate       26  42.6  15.1  11.7 118.1  58.9  60.0  9.2  19.8  19.9    60.0   99.6
Porter, Otto       26  70.6  17.3  17.1 116.0  56.1  50.6  7.3  14.2  10.5    56.5   91.6
Whittington, Greg  26  48.0  13.5  14.2 108.3  51.2  47.9  8.1  17.9   7.6    29.2   97.2
Trawick, Jabril    26  35.6  17.6  12.8 113.0  59.9  46.9  4.1  20.4  11.1   118.8   98.2
Hopkins, Mikael    26  16.0  26.1  29.4 115.2  51.7  47.0  15.3 11.1  15.0    36.4  100.0

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          12.2   1.4    4.0    48  65 0.738  37   61  0.607  21   56  0.375
Sims, Henry           13.5   6.1    1.1    55  78 0.705  58   118 0.492   0    0  0.000
Thompson, Hollis      15.3   0.3    1.8    19  34 0.559  42   76  0.553  22   43  0.512
Starks, Markel        5.8    0.0    1.7    11  16 0.688  21   38  0.553  16   41  0.390
Lubick, Nate          14.1   4.0    0.8    11  21 0.524  21   33  0.636   0    2  0.000
Porter, Otto          20.1   3.9    2.8    35  48 0.729  40   63  0.635   2   22  0.091
Whittington, Greg     8.5    2.2    2.7    10  14 0.714  14   29  0.483   6   19  0.316
Trawick, Jabril       7.8    1.2    2.3    30  38 0.789  12   24  0.500   2    8  0.250
Hopkins, Mikael       10.8   9.3    0.7    9   12 0.750  14   31  0.452   1    2  0.500



All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Last 5 Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       5   82.0  19.1  20.9 103.1  56.5  53.5  3.2  23.2  17.2    23.3   95.8
Sims, Henry        5   66.4  27.6  21.6  95.5  45.2  36.1  10.9 21.6  30.7    80.6   95.8
Thompson, Hollis   5   77.6  19.4  22.1  94.6  51.8  50.0  8.5  24.1   6.1    16.3   97.5
Starks, Markel     5   64.9  15.5  21.5 106.1  50.1  50.0  1.0  13.1  17.8    5.7   103.0
Lubick, Nate       5   39.1  13.8  12.2 148.7  71.6  79.2  8.4   6.1  27.1    83.3   98.7
Porter, Otto       5   65.4  20.5  20.7 125.0  56.3  47.1  12.1  9.8  18.3    58.8   97.9
Whittington, Greg  5   49.8  14.5  14.4 118.6  62.9  58.3  5.3  18.3  11.2    50.0   95.9
Trawick, Jabril    5   28.8  21.0  18.0 116.2  57.4  38.5  2.3  16.3  14.8   100.0   95.7
Hopkins, Mikael    5   22.5  25.9  24.8  83.2  42.1  32.1  8.8  22.6   4.9    57.1  104.8

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          10.3   0.0    2.8    8   10 0.800  11   18  0.611   8   25  0.320
Sims, Henry           15.3   5.5    2.0    19  29 0.655  13   36  0.361   0    0  0.000
Thompson, Hollis      16.7   0.0    0.4    5   7  0.714  11   25  0.440   7   18  0.389
Starks, Markel        12.2   2.8    0.5    1   2  0.500   7   12  0.583   7   23  0.304
Lubick, Nate          20.2   7.8    0.0    5   10 0.500   8   11  0.727   1    1  1.000
Porter, Otto          18.1   3.7    1.0    17  20 0.850  16   29  0.552   0    5  0.000
Whittington, Greg     7.9    4.9    3.3    7   9  0.778   6    9  0.667   3    9  0.333
Trawick, Jabril       7.8    0.0    3.4    12  13 0.923   2    9  0.222   2    4  0.500
Hopkins, Mikael       10.1   5.4    0.0    6   8  0.750   3   13  0.231   1    1  1.000



Last 10 Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       10  84.5  20.2  21.3 109.8  59.8  57.6  3.0  20.5  19.2    40.2   91.8
Sims, Henry        10  70.2  28.2  22.0  90.1  47.9  39.2  8.0  26.5  25.1    78.5   92.8
Thompson, Hollis   10  78.3  20.2  25.7  98.7  52.0  51.5  5.2  19.1   7.8    15.5   92.0
Starks, Markel     9   57.8  15.0  18.0  98.0  49.1  47.9  1.8  22.3  18.6    8.3    97.5
Lubick, Nate       10  44.2  12.9  10.6 122.9  55.4  56.3  9.2  13.9  23.7    66.7   95.2
Porter, Otto       10  71.9  18.0  19.6 114.1  53.0  47.2  10.4 12.3  10.4    45.8   90.8
Whittington, Greg  10  51.9  18.0  19.2  99.8  49.0  45.1  10.8 20.5   9.6    29.4   95.2
Trawick, Jabril    10  27.9  20.9  16.1 103.5  54.5  39.1  4.5  21.8  13.1   108.7   94.2
Hopkins, Mikael    10  17.3  19.1  19.2  96.1  48.3  38.2  5.4  19.2   6.2    58.8   99.9

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          11.8   0.7    2.8    25  37 0.676  29   45  0.644  16   47  0.340
Sims, Henry           16.2   5.6    1.6    42  62 0.677  31   79  0.392   0    0  0.000
Thompson, Hollis      15.2   0.7    2.0    9   16 0.563  26   59  0.441  18   44  0.409
Starks, Markel        9.8    2.1    1.2    3   4  0.750   8   17  0.471  10   31  0.323
Lubick, Nate          14.8   5.0    1.1    8   16 0.500  12   21  0.571   1    3  0.333
Porter, Otto          19.0   4.3    2.0    25  33 0.758  31   61  0.508   2   11  0.182
Whittington, Greg     8.8    3.2    2.1    11  15 0.733  14   34  0.412   6   17  0.353
Trawick, Jabril       8.1    0.0    2.3    20  25 0.800   6   16  0.375   2    7  0.286
Hopkins, Mikael       8.2    9.7    0.0    8   10 0.800   5   16  0.313   1    1  1.000



All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Home Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       14  84.6  22.5  23.5 107.0  58.0  52.8  4.0  19.9  10.3    48.3   80.2
Sims, Henry        14  71.8  28.2  23.6 102.4  55.6  48.4  5.7  24.2  27.2    67.2   80.0
Thompson, Hollis   14  75.6  19.2  24.2 124.4  64.6  62.1  5.1  14.6  11.5    22.7   83.9
Starks, Markel     14  67.2  16.3  18.8 110.8  61.0  59.3  1.8  21.4  13.3    20.9   87.7
Lubick, Nate       14  54.3  15.2  12.0 120.7  58.6  60.6  12.0 19.0  22.8    53.2   81.6
Porter, Otto       14  71.8  15.5  16.6 116.8  51.9  47.7  7.7  10.0  13.1    46.5   81.8
Whittington, Greg  14  45.5  15.0  16.5  85.5  43.8  45.4  6.4  24.5   7.3    16.7   86.6
Trawick, Jabril    14  33.1  15.6  13.0 108.2  50.9  37.1  2.9  15.1  12.6   103.2   82.5
Hopkins, Mikael    14  17.0  24.6  22.9 110.1  59.2  55.4  14.2 21.4  13.9    50.0   89.9

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          11.0   0.7    3.7    53  69 0.768  50   80  0.625  17   63  0.270
Sims, Henry           17.9   7.5    2.0    61  82 0.744  59   122 0.484   0    0  0.000
Thompson, Hollis      15.4   0.8    1.2    25  30 0.833  40   71  0.563  28   61  0.459
Starks, Markel        4.9    0.0    1.5    14  19 0.737  21   38  0.553  22   53  0.415
Lubick, Nate          19.4   4.1    1.4    12  25 0.480  27   44  0.614   1    3  0.333
Porter, Otto          16.3   3.6    2.0    27  40 0.675  38   64  0.594   2   22  0.091
Whittington, Greg     8.1    2.6    1.7    2   9  0.222  11   28  0.393   9   26  0.346
Trawick, Jabril       9.4    3.0    3.0    24  32 0.750   7   19  0.368   3   12  0.250
Hopkins, Mikael       6.9    5.9    0.7    10  14 0.714  14   26  0.538   1    2  0.500



Away/Neutral Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       12  73.1  22.8  25.0 115.1  62.2  61.2  3.1  18.3  16.2    31.4   99.6
Sims, Henry        12  59.8  29.2  24.4  96.1  46.7  40.2  11.3 22.6  29.7    54.6  103.0
Thompson, Hollis   12  75.3  20.3  23.8 104.1  53.9  53.8  5.3  17.5   8.3    21.0  100.2
Starks, Markel     11  54.2  17.1  18.5 101.7  55.5  53.3  2.0  24.0  13.3    16.4  107.0
Lubick, Nate       12  37.6  13.9  12.4  97.2  42.2  40.3  6.6  19.6  17.1    38.7  106.2
Porter, Otto       12  67.0  18.8  19.4 110.8  57.4  54.1  9.7  19.2   9.1    30.2   95.3
Whittington, Greg  12  47.6  14.7  14.3  99.8  44.3  37.8  9.4  18.2   9.5    37.8  101.2
Trawick, Jabril    12  30.4  17.7  15.9 111.6  59.4  50.0  4.9  18.9   5.3    71.9  105.0
Hopkins, Mikael    12  15.1  20.2  19.0  86.3  40.0  26.3  9.9  20.9   5.0    52.6  108.2

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          11.8   1.6    3.1    25  38 0.658  38   64  0.594  24   57  0.421
Sims, Henry           13.2   5.1    1.5    36  53 0.679  39   97  0.402   0    0  0.000
Thompson, Hollis      16.1   1.2    2.2    13  25 0.520  34   77  0.442  20   42  0.476
Starks, Markel        7.9    1.9    1.0    8   10 0.800  16   27  0.593  11   34  0.324
Lubick, Nate          12.5   1.9    0.7    6   12 0.500  11   26  0.423   1    5  0.200
Porter, Otto          24.3   3.1    2.9    20  26 0.769  39   67  0.582   5   19  0.263
Whittington, Greg     10.4   2.5    2.7    13  17 0.765  11   27  0.407   4   18  0.222
Trawick, Jabril       8.9    0.0    0.8    19  23 0.826  13   24  0.542   2    8  0.250
Hopkins, Mikael       9.8    7.7    0.0    9   10 0.900   5   19  0.263   0    0  0.000


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

vs. KenPom rated top-25 teams
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       6   82.4  24.0  26.5 107.5  59.0  59.0  2.5  17.5   7.0    47.2  100.2
Sims, Henry        6   69.6  30.7  27.8  90.4  44.5  35.9  10.9 24.2  24.8    48.4  102.2
Thompson, Hollis   6   82.8  17.0  19.8 122.4  66.7  64.8  6.7  19.3   8.5    20.4  104.4
Starks, Markel     6   58.4  19.6  23.3 111.0  59.7  56.7  1.7  19.4  10.6    24.4  106.6
Lubick, Nate       6   37.2  14.9  13.0  83.1  32.8  25.0  8.1  22.2  15.6    50.0  111.3
Porter, Otto       6   79.6  16.3  16.0 120.3  64.3  61.9  9.5  20.9  14.9    31.0   96.5
Whittington, Greg  6   43.6  12.3  10.4  77.4  32.7  23.3  3.5  27.6  14.5    46.7   97.7
Trawick, Jabril    6   32.0  12.6  9.5  119.1  62.4  55.0  4.7  18.4   9.4   110.0  104.6
Hopkins, Mikael    6   14.4  23.7  25.3  87.4  33.7  16.7  10.5 14.5  15.4    50.0  111.6

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          11.9   1.1    3.3    19  34 0.559  26   43  0.605  11   29  0.379
Sims, Henry           16.0   4.4    1.8    24  31 0.774  23   64  0.359   0    0  0.000
Thompson, Hollis      15.7   0.5    0.9    9   11 0.818  17   31  0.548  12   23  0.522
Starks, Markel        4.0    0.8    2.1    9   11 0.818  12   20  0.600   9   25  0.360
Lubick, Nate          11.3   2.4    0.0    5   8  0.625   4   13  0.308   0    3  0.000
Porter, Otto          19.9   2.8    3.4    10  13 0.769  23   32  0.719   2   10  0.200
Whittington, Greg     10.7   3.0    4.5    5   7  0.714   2    7  0.286   1    8  0.125
Trawick, Jabril       7.3    1.4    2.3    8   11 0.727   4    6  0.667   1    4  0.250
Hopkins, Mikael       9.7    3.0    0.0    6   6  1.000   2   12  0.167   0    0  0.000


vs. KenPom rated top-100 teams
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       13  82.8  21.2  23.4 107.8  60.6  59.5  1.5  18.3  10.3    38.9   99.3
Sims, Henry        13  71.5  30.7  26.0  87.2  46.5  38.9  7.6  26.5  27.1    51.6   99.2
Thompson, Hollis   13  81.7  19.3  23.1 111.6  60.8  59.8  5.8  18.1   9.1    18.0  100.4
Starks, Markel     13  60.6  17.9  20.7  96.9  52.1  49.4  2.0  20.9  11.3    17.6  103.3
Lubick, Nate       13  39.6  14.0  11.6  96.6  48.3  45.2  8.7  25.8  14.9    35.5  104.5
Porter, Otto       13  74.4  16.8  17.3 110.9  56.4  52.9  8.7  18.1  13.1    29.9   99.1
Whittington, Greg  13  44.2  13.4  13.7  93.1  40.8  34.1  5.0  16.1  11.3    41.5   98.7
Trawick, Jabril    13  29.2  16.6  12.6 119.8  62.7  50.0  5.9  17.2  10.2   112.0  102.4
Hopkins, Mikael    13  14.7  20.4  20.1  95.6  46.2  37.5  8.4  19.8  13.1    40.0  107.9

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          10.8   1.6    3.0    32  51 0.627  51   78  0.654  18   53  0.340
Sims, Henry           15.9   5.1    2.2    48  65 0.738  49   126 0.389   0    0  0.000
Thompson, Hollis      16.8   0.8    1.6    16  23 0.696  39   77  0.506  25   51  0.490
Starks, Markel        7.0    0.4    1.8    12  15 0.800  21   40  0.525  14   45  0.311
Lubick, Nate          14.9   1.6    0.6    7   11 0.636  14   27  0.519   0    4  0.000
Porter, Otto          16.5   2.6    2.2    20  26 0.769  40   67  0.597   4   20  0.200
Whittington, Greg     10.7   2.0    3.2    12  17 0.706   5   22  0.227   6   19  0.316
Trawick, Jabril       8.1    0.7    2.0    23  28 0.821   8   18  0.444   3    7  0.429
Hopkins, Mikael       11.2   4.4    0.0    7   8  0.875   6   19  0.316   1    1  1.000


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Wins
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       20  79.2  23.5  25.1 114.9  60.9  57.3  4.5  18.1  12.8    43.6   83.7
Sims, Henry        20  66.0  28.4  23.3 107.6  56.0  49.7  7.9  22.1  29.0    68.7   84.7
Thompson, Hollis   20  73.5  20.0  24.8 118.3  59.3  57.5  5.3  14.6  10.5    22.3   86.7
Starks, Markel     19  62.0  16.6  17.6 116.0  65.1  63.2  1.9  23.6  14.1    24.5   92.2
Lubick, Nate       20  47.9  15.0  12.4 117.4  52.1  52.4  9.5  17.1  22.9    49.2   86.9
Porter, Otto       20  70.1  16.1  16.7 117.0  54.4  50.4  7.9  13.0  11.3    45.2   81.7
Whittington, Greg  20  43.6  15.7  16.2  89.1  43.5  43.3  8.6  24.7   7.3    18.7   89.1
Trawick, Jabril    20  33.1  16.5  14.0 109.8  54.3  42.9  3.0  16.9   9.5    93.9   87.4
Hopkins, Mikael    20  15.7  24.3  21.1 112.0  57.2  50.0  13.5 20.1  11.3    62.9   93.6

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          17.2   0.7    3.4    68  92 0.739  67   115 0.583  36   96  0.375
Sims, Henry           23.8   6.8    1.9    80 112 0.714  81   163 0.497   0    0  0.000
Thompson, Hollis      22.2   0.9    1.5    31  43 0.721  57   114 0.500  36   79  0.456
Starks, Markel        8.2    0.7    1.2    21  27 0.778  26   45  0.578  29   65  0.446
Lubick, Nate          24.3   3.5    1.3    15  31 0.484  30   58  0.517   2    5  0.400
Porter, Otto          28.8   3.6    2.6    39  56 0.696  58   95  0.611   3   29  0.103
Whittington, Greg     12.0   2.9    1.9    6   14 0.429  19   44  0.432   9   31  0.290
Trawick, Jabril       14.1   2.1    2.3    35  46 0.761  15   32  0.469   4   17  0.235
Hopkins, Mikael       9.9    7.1    0.5    17  22 0.773  16   33  0.485   1    2  0.500


Losses
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       6   79.6  20.0  20.6  97.3  55.7  53.8  0.6  23.1  12.3    28.3  107.4
Sims, Henry        6   67.0  30.3  25.9  76.7  38.1  30.4  8.9  27.2  25.9    41.1  110.3
Thompson, Hollis   6   82.0  19.6  21.9 108.8  60.4  60.3  4.8  19.7   8.6    20.7  108.1
Starks, Markel     6   59.6  17.3  21.8  83.4  40.7  40.5  1.7  17.8  10.7    4.8   112.5
Lubick, Nate       6   42.0  14.0  11.0  97.5  53.2  53.3  10.6 26.8  10.3    40.0  112.7
Porter, Otto       6   67.8  20.7  21.9 107.1  55.0  52.1  11.0 18.8  11.7    20.8  109.6
Whittington, Greg  6   56.0  13.2  13.3 106.9  45.5  37.5  6.2  10.7  11.7    50.0  108.4
Trawick, Jabril    6   27.8  17.4  15.6 114.5  57.5  46.4  7.1  16.4   9.5    64.3  114.0
Hopkins, Mikael    6   17.6  19.6  21.2  67.4  30.9  25.0  8.5  23.0   4.8    16.7  115.6

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          9.3    2.4    3.6    10  15 0.667  21   29  0.724   5   24  0.208
Sims, Henry           14.4   5.7    1.6    17  23 0.739  17   56  0.304   0    0  0.000
Thompson, Hollis      17.3   1.2    2.2    7   12 0.583  17   34  0.500  12   24  0.500
Starks, Markel        7.6    0.8    1.8    1   2  0.500  11   20  0.550   4   22  0.182
Lubick, Nate          17.6   2.3    0.6    3   6  0.500   8   12  0.667   0    3  0.000
Porter, Otto          18.4   2.8    1.6    8   10 0.800  19   36  0.528   4   12  0.333
Whittington, Greg     12.2   1.7    2.8    9   12 0.750   3   11  0.273   4   13  0.308
Trawick, Jabril       6.1    0.0    0.9    8   9  0.889   5   11  0.455   1    3  0.333
Hopkins, Mikael       12.9   5.4    0.0    2   2  1.000   3   12  0.250   0    0  0.000


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


vs. Non-Conf.
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       11  73.3  24.9  26.2 112.9  61.4  56.3  4.7  20.2   8.5    38.7   84.0
Sims, Henry        11  59.8  28.5  25.3 117.6  59.1  54.3  9.2  18.4  31.6    51.1   84.2
Thompson, Hollis   11  70.2  20.1  23.7 131.6  64.7  61.7  6.2  11.6  12.7    28.2   87.5
Starks, Markel     11  63.6  17.2  18.8 117.7  63.0  60.8  1.4  18.7  11.6    31.1   92.7
Lubick, Nate       11  51.0  15.6  12.3 109.6  46.9  44.9  10.8 18.9  19.7    48.7   86.2
Porter, Otto       11  66.3  15.6  17.0 123.7  56.2  53.6  7.0  10.6  12.7    32.9   82.6
Whittington, Greg  11  44.7  13.6  13.3  84.7  40.0  40.5  5.8  24.7   8.1    24.3   87.5
Trawick, Jabril    11  33.3  12.4  12.6 123.2  58.7  51.9  0.9   9.9   8.0    65.4   85.8
Hopkins, Mikael    11  16.9  26.0  22.0 107.5  59.5  56.5  20.6 25.0   7.9    43.5   92.7

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          9.7    0.0    3.9    39  46 0.848  34   63  0.540  22   56  0.393
Sims, Henry           17.9   7.8    2.1    36  48 0.750  51   94  0.543   0    0  0.000
Thompson, Hollis      18.1   1.5    1.2    24  29 0.828  35   61  0.574  19   42  0.452
Starks, Markel        3.6    0.0    1.1    17  23 0.739  21   35  0.600  16   39  0.410
Lubick, Nate          19.4   1.5    1.3    10  19 0.526  16   36  0.444   1    3  0.333
Porter, Otto          18.8   3.5    2.9    16  23 0.696  30   48  0.625   5   22  0.227
Whittington, Greg     9.7    2.9    2.4    3   9  0.333   6   13  0.462   6   24  0.250
Trawick, Jabril       13.8   2.3    2.5    13  17 0.765  12   19  0.632   1    7  0.143
Hopkins, Mikael       7.5    6.1    0.8    7   10 0.700  13   22  0.591   0    1  0.000



vs. Conf.
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Clark, Jason       15  83.7  21.1  22.7 108.6  58.6  56.9  2.8  18.5  16.3    42.1   86.1
Sims, Henry        15  70.9  28.8  23.1  88.1  46.6  37.6  7.5  26.8  26.6    69.6   88.3
Thompson, Hollis   15  79.4  19.5  24.4 103.0  55.8  55.7  4.5  19.0   8.0    17.6   87.8
Starks, Markel     14  59.7  15.9  18.3  97.3  54.4  53.2  2.3  26.1  14.9    7.7    92.2
Lubick, Nate       15  43.2  13.8  11.8 115.5  57.8  60.3  8.9  19.5  21.2    46.2   90.5
Porter, Otto       15  71.9  18.0  18.6 107.5  53.5  49.0  9.7  17.1  10.3    42.2   85.2
Whittington, Greg  15  47.8  15.8  17.0  96.9  46.4  42.7  9.3  19.6   8.7    27.4   90.8
Trawick, Jabril    15  30.8  19.9  15.8 102.5  52.7  37.8  6.2  20.6  10.9   102.7   92.7
Hopkins, Mikael    15  15.5  20.0  20.2  94.5  44.0  31.3  5.5  16.9  11.0    58.3   96.0

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Clark, Jason          12.5   1.8    3.1    39  61 0.639  54   81  0.667  19   64  0.297
Sims, Henry           15.0   5.7    1.6    61  87 0.701  47   125 0.376   0    0  0.000
Thompson, Hollis      14.1   0.7    2.0    14  26 0.538  39   87  0.448  29   61  0.475
Starks, Markel        8.2    1.3    1.5    5   6  0.833  16   30  0.533  17   48  0.354
Lubick, Nate          15.0   4.7    1.0    8   18 0.444  22   34  0.647   1    5  0.200
Porter, Otto          20.4   3.3    2.0    31  43 0.721  47   83  0.566   2   19  0.105
Whittington, Greg     8.8    2.3    2.0    12  17 0.706  16   42  0.381   7   20  0.350
Trawick, Jabril       5.6    1.2    1.7    30  38 0.789   8   24  0.333   4   13  0.308
Hopkins, Mikael       8.6    7.1    0.0    12  14 0.857   6   23  0.261   1    1  1.000





Cumulative Individual Stats (2010-11)

All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

