Big East Snapshot

Last updated 29-Feb-2012

See this post for an explanation of this page.


Jump to: 2010-11 || 2009-10 || 2008-9 || 2007-8 || 2006-7

2011-12 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 10.25 for the exponent (note: exponent changed for this season)
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2011-12]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati      10  6    108.7   8     92.4    8     0.840   36     6
Connecticut      7 10    109.5   6     94.4    9     0.820   42     8
DePaul           2 15    105.6  12    105.7   16     0.497   178   16
Georgetown      12  5    108.9   7     86.9    1     0.910   16     2
Louisville      10  6    104.9  13     87.9    2     0.860   31     5
Marquette       13  3    113.4   2     90.9    5     0.906   18     3
Notre Dame      12  5    110.6   5     91.9    7     0.870   29     4
Pittsburgh       4 12    106.8   9     98.9   12     0.687   107   12
Providence       4 13    110.7   4    103.9   15     0.657   116   14
Rutgers          5 11    102.7  15     94.4   10     0.703   97    11
Seton Hall       8  9    105.9  11     91.2    6     0.823   42     7
South Florida   11  5    102.7  16     90.2    4     0.791   54    10
St. John's       6 10    103.4  14    100.8   14     0.566   151   15
Syracuse        16  1    116.6   1     88.3    3     0.945    7     1
Villanova        4 12    106.5  10     99.3   13     0.672   113   13
West Virginia    8  9    111.6   3     97.1   11     0.806   50     9

Last 5 games [2011-12]

.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk  chg
Cincinnati       3  2    109.6   8     94.0    7     0.828   39     8    -3
Connecticut      2  3    109.9   7     94.9    8     0.817   47     9    -5
DePaul           0  5    104.4  12    106.2   16     0.456   194   16   -16
Georgetown       4  1    110.6   4     88.2    3     0.911   16     3     0
Louisville       3  2    104.9  10     88.0    2     0.858   31     7     0
Marquette        5  0    117.0   1     91.0    5     0.929   11     2     7
Notre Dame       3  2    110.6   5     91.4    6     0.877   27     4     2
Pittsburgh       0  5    102.5  15     98.3   12     0.604   137   14   -30
Providence       2  3    107.0   9    101.8   15     0.625   129   12   -13
Rutgers          1  4    103.6  13     96.5   10     0.675   111   11   -14
Seton Hall       3  2    114.2   3     95.7    9     0.859   31     5    11
South Florida    4  1    100.1  16     84.0    1     0.859   31     6    23
St. John's       3  2    104.7  11    101.4   14     0.581   145   15     6
Syracuse         5  0    117.0   2     88.8    4     0.944    9     1    -2
Villanova        1  4    103.5  14     98.8   13     0.617   132   13   -19
West Virginia    2  3    110.4   6     97.3   11     0.786   56    10    -6



Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia





---------------------------
2010-11 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 11.5 for the exponent
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2010-11]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati      12  8    110.1  11     90.8    5     0.903    26    7
Connecticut     14  9    114.3   6     92.0    8     0.924    20    5
DePaul           1 18    102.6  16    106.4   16     0.395   209   16
Georgetown      10  9    112.1   9     94.8    9     0.873    40   11
Louisville      14  7    112.1   8     87.6    1     0.944    13    4
Marquette       11 10    116.6   3     96.6   12     0.897    28    8
Notre Dame      15  5    123.6   1     95.8   10     0.949    11    2
Pittsburgh      15  4    119.6   2     90.1    3     0.963     6    1
Providence       4 15    108.3  12    101.5   15     0.678   105   14
Rutgers          6 14    108.1  13     97.7   13     0.763    77   13
Seton Hall       7 12    102.7  15     89.7    2     0.825    62   12
South Florida    4 16    103.6  14    100.1   14     0.599   132   15
St. John's      13  7    110.3  10     91.9    7     0.890    31    9
Syracuse        13  7    115.7   4     90.3    4     0.945    13    3
Villanova        9 10    115.6   5     96.5   11     0.889    34   10
West Virginia   11  8    112.6   7     91.9    6     0.912    24    6

Last 5 games [2010-11]
.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk   chg
Cincinnati       3  2    112.5  10     92.9    7     0.900    26    7      0
Connecticut      5  0    119.7   3     91.7    5     0.955     8    5     12
DePaul           0  5    100.3  16    110.3   16     0.253   266   16    -57
Georgetown       1  4    107.2  13     96.8   10     0.764    77   13    -37
Louisville       3  2    115.5   5     86.8    1     0.964     5    3      8
Marquette        2  3    114.9   6     99.4   12     0.841    57   10    -29
Notre Dame       4  1    129.1   1     94.1    8     0.974     3    1      8
Pittsburgh       3  2    120.6   2     90.8    4     0.963     6    4      0
Providence       1  4    108.8  12    104.7   15     0.607   130   14    -25
Rutgers          2  3    108.8  11     97.8   11     0.773    74   12      3
Seton Hall       2  3    105.5  15     90.4    3     0.855    50    9     12
South Florida    2  3    105.5  14    103.0   14     0.570   149   15    -17
St. John's       3  2    112.6   9     95.2    9     0.873    40    8     -9
Syracuse         4  1    117.1   4     87.0    2     0.968     5    2      8
Villanova        0  5    113.1   8    100.8   13     0.790    72   11    -38
West Virginia    3  2    113.5   7     92.2    6     0.916    22    6      2


Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia





---------------------------
2009-10 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 11.5 for the exponent
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2009-10]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati       9 12    106.1  13     94.8    9     0.785    81   12
Connecticut      7 12    106.3  12     91.3    3     0.851    62    9
DePaul           1 18     99.0  16     98.9   13     0.500   182   16
Georgetown      13  9    118.0   3     93.0    5     0.939    14    3
Louisville      11  8    115.3   7     96.1   10     0.891    38    8
Marquette       13  8    114.7   8     93.5    7     0.913    33    6
Notre Dame      12  9    119.7   1     99.0   14     0.899    37    7
Pittsburgh      13  6    113.1   9     92.2    4     0.913    33    5
Providence       4 15    116.0   6    105.4   16     0.750    95   14
Rutgers          5 14    103.2  15    102.3   15     0.526   171   15
Seton Hall      10 10    112.2  10     98.6   12     0.816    72   10
South Florida   10 10    106.7  11     96.7   11     0.756    92   13
St. John's       7 13    105.7  14     93.1    6     0.812    72   11
Syracuse        15  4    117.8   4     90.0    1     0.957    10    1
Villanova       13  6    118.5   2     94.5    8     0.931    20    4
West Virginia   16  5    117.6   5     90.2    2     0.955    10    2

Last 5 conference games [2009-10]
.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk   chg
Cincinnati       3  2    105.1  12     93.3    6     0.796    77   10      4
Connecticut      1  4    104.8  13     93.9    9     0.779    82   11    -20
DePaul           0  5     98.4  16     98.9   13     0.486   187   16     -5
Georgetown       3  2    122.7   1     93.0    5     0.961     6    2      8
Louisville       2  3    110.9  10     95.1   10     0.854    61    8    -23
Marquette        2  3    112.2   7     96.7   12     0.847    62    9    -29
Notre Dame       3  2    116.1   4     91.9    4     0.937    16    4     21
Pittsburgh       3  2    111.2   8     90.0    2     0.919    26    5      7
Providence       0  5    119.2   2    109.5   16     0.726   104   14     -9
Rutgers          1  4    104.1  14    103.4   15     0.520   173   15     -2
Seton Hall       3  2    110.9   9     99.6   14     0.774    88   12    -16
South Florida    3  2    103.4  15     93.7    8     0.757    92   13      0
St. John's       2  3    109.9  11     93.7    7     0.863    57    7     15
Syracuse         2  3    118.9   3     91.3    3     0.954    10    3      0
Villanova        2  3    113.6   6     95.2   11     0.884    46    6    -26
West Virginia    4  1    113.8   5     83.8    1     0.971     4    1      6


Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia





---------------------------
2008-09 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 11.5 for the exponent
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2008-09]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati       8 11    108.4  12     99.8   15     0.721   100   12
Connecticut     15  4    116.0   6     84.8    2     0.973     5    1
DePaul           1 19    100.4  15    104.5   16     0.386   223   16
Georgetown       7 12    110.0  11     92.6    5     0.878    38    8
Louisville      19  2    113.4   8     83.6    1     0.971     5    2
Marquette       13  7    119.3   2     94.2    8     0.938    20    7
Notre Dame       9 11    116.1   5     98.0   11     0.876    40    9
Pittsburgh      15  5    124.2   1     93.4    7     0.963     6    3
Providence      11  9    112.3   9     99.7   14     0.796    75   11
Rutgers          2 17     97.3  16     95.4    9     0.556   150   15
Seton Hall       8 12    111.7  10     99.2   13     0.797    75   10
South Florida    4 15    101.2  13     98.2   12     0.587   136   14
St. John's       7 13    100.7  14     96.1   10     0.629   120   13
Syracuse        14  8    118.4   3     92.7    6     0.944    17    6
Villanova       15  6    116.3   4     91.0    4     0.944    17    5
West Virginia   12  9    115.7   7     89.4    3     0.951    10    4

Last 5 conference games [2008-09]
.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk   chg
Cincinnati       1  4    103.8  12     99.5   13     0.619   122   12    -22
Connecticut      4  1    120.1   1     83.3    1     0.985     1    1      4
DePaul           1  4    101.4  14    102.9   16     0.459   191   16     32
Georgetown       2  3    106.5  11     89.7    4     0.878    39    8     -1
Louisville       4  1    118.4   4     86.1    2     0.975     4    2      1
Marquette        2  3    118.0   6     92.8    8     0.941    18    7      2
Notre Dame       3  2    113.3   8     97.0   11     0.856    56    9    -16
Pittsburgh       3  2    120.0   2     93.7    9     0.945    16    5    -10
Providence       2  3    109.9  10    100.2   14     0.743    92   11    -17
Rutgers          1  4     91.8  16     91.2    6     0.518   164   15    -14
Seton Hall       2  3    112.1   9     97.6   12     0.830    62   10     13
South Florida    1  4    101.9  13    100.8   15     0.532   156   14    -20
St. John's       2  3     97.5  15     94.7   10     0.585   138   13    -18
Syracuse         3  2    118.7   3     90.3    5     0.959     8    4      9
Villanova        4  1    118.4   5     86.2    3     0.975     5    3     12
West Virginia    2  3    117.4   7     92.0    7     0.943    17    6     -7


Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia




---------------------------
2007-08 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 11.5 for the exponent
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2007-08]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati       8 11    105.8  14     94.6   11     0.784    92   11
Connecticut     13  6    118.6   2     93.1    7     0.941    22    5
DePaul           6 12    113.5   8    102.0   16     0.775    94   12
Georgetown      17  4    116.7   4     86.3    2     0.970     9    2
Louisville      14  5    115.0   7     84.1    1     0.973     8    1
Marquette       13  8    115.4   6     88.6    3     0.954    16    3
Notre Dame      14  5    117.9   3     93.7    8     0.933    30    7
Pittsburgh      14  8    119.3   1     93.9    9     0.940    24    6
Providence       6 13    110.6  11     97.4   13     0.813    78   10
Rutgers          3 15     95.7  16     95.6   12     0.505   172   16
Seton Hall       7 12    111.0  10    100.3   15     0.763    97   13
South Florida    3 15    106.7  13     98.7   14     0.709   113   14
St. John's       5 13     98.3  15     92.9    6     0.656   129   15
Syracuse         9 10    113.5   9     94.2   10     0.895    45    8
Villanova       10 10    109.9  12     91.5    5     0.892    47    9
West Virginia   13  8    116.2   5     91.1    4     0.943    22    4

Last 5 conference games [2007-08]
.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk   chg
Cincinnati       0  5    102.2  14     98.3   14     0.610   139   15    -47
Connecticut      2  3    119.7   3     93.8    8     0.943    22    6      0
DePaul           1  4    117.8   5    107.0   16     0.753   100   11     -6
Georgetown       3  2    119.8   2     88.0    2     0.972     8    1      1
Louisville       3  2    114.8   8     84.7    1     0.971     9    2     -1
Marquette        3  2    117.7   6     90.1    4     0.956    15    4      1
Notre Dame       3  2    112.7   9     90.9    6     0.922    34    8     -4
Pittsburgh       4  1    120.1   1     89.5    3     0.967    11    3     13
Providence       2  3    108.0  11     95.4   11     0.806    79   10     -1
Rutgers          1  4     95.6  16     94.8   10     0.523   162   16     10
Seton Hall       1  4    107.4  12    100.0   15     0.695   117   13    -20
South Florida    1  4    104.2  13     96.3   12     0.711   113   12      0
St. John's       1  4     99.8  15     94.5    9     0.652   130   14     -1
Syracuse         3  2    114.8   7     96.8   13     0.877    52    9     -7
Villanova        3  2    112.5  10     90.5    5     0.925    33    7     14
West Virginia    3  2    119.1   4     92.4    7     0.948    22    5      0


Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia




---------------------------
2006-07 Season

Glossary
aOE:  adjusted offensive efficiency; points scored per 100 possessions, adjusted for opponent and venue
aDE:  adjusted defensive efficiency; points allowed per 100 possessions, adjusted for opponent and venue

Pyth: Pythagorean rating, from aOE and aDE, using 11.5 for the exponent
KP rnk:  the equivalent rank on KenPom's Pythagorean rating system, using aOE and aDE for the time period of interest
rnk: rank within the 16 Big East teams for this statistic
chg:  difference between KP rnk for the past 5 games and overall conference play


All conference games [2006-07]
.               Record       
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk
Cincinnati       2 14    105.1  12     99.7   15     0.648   132   14
Connecticut      6 11    103.7  14     87.2    1     0.880    58   10
DePaul           9  8    110.9  10     91.5    7     0.901    53    9
Georgetown      16  3    126.3   1     89.6    3     0.981     5    1
Louisville      13  5    117.8   5     89.0    2     0.962    13    3
Marquette       11  7    114.8   7     92.3    8     0.925    39    7
Notre Dame      12  6    119.9   2     93.8    9     0.944    22    4
Pittsburgh      14  5    119.2   3     89.9    4     0.963    13    2
Providence       8  9    113.5   9     97.0   12     0.859    66   11
Rutgers          3 13    101.4  16    101.8   16     0.489   165   16
Seton Hall       4 12    109.4  11     99.0   14     0.759    91   12
South Florida    3 13    102.4  15     98.0   13     0.622   140   15
St. John's       7 10    103.9  13     95.7   10     0.720   103   13
Syracuse        11  7    113.5   8     90.8    6     0.929    35    6
Villanova       10  8    115.0   6     90.1    5     0.943    22    5
West Virginia   10  8    118.8   4     96.3   11     0.918    46    8

Last 5 conference games [2006-07]
.               Record
Team             W  L     aOE  rnk     aDE    rnk     Pyth  KP rnk rnk   chg
Cincinnati       1  4    103.7  15     96.7   10     0.691   114   14     18
Connecticut      1  4    105.2  12     89.7    1     0.862    66   10     -8
DePaul           3  2    115.9   7     93.7    7     0.920    45    8      8
Georgetown       4  1    125.8   1     92.0    5     0.973     9    1     -4
Louisville       3  2    117.6   4     90.6    3     0.953    17    2     -4
Marquette        2  3    117.1   5     97.2   11     0.895    55    9    -16
Notre Dame       3  2    121.0   2     96.4    9     0.931    35    6    -13
Pittsburgh       3  2    115.6   8     90.3    2     0.945    22    3     -9
Providence       1  4    112.2  11    101.0   14     0.770    87   12    -21
Rutgers          1  4    103.8  14    103.6   16     0.505   162   16      3
Seton Hall       1  4    113.0  10    100.2   13     0.800    81   11     10
South Florida    0  5    101.7  16    101.0   15     0.519   158   15    -18
St. John's       1  4    105.1  13     97.8   12     0.694   113   13    -10
Syracuse         3  2    114.3   9     92.2    6     0.922    45    7    -10
Villanova        3  2    116.3   6     91.4    4     0.941    25    4     -3
West Virginia    5  0    119.3   3     93.9    8     0.940    26    5     20


Click on any figure to enlarge 

Cincinnati


Connecticut


DePaul


Georgetown


Louisville


Marquette


Notre Dame


Pittsburgh


Providence


Rutgers


Seton Hall


South Florida


St. John's


Syracuse


Villanova


West Virginia